Model | WADZT(Y)-1A | WADZT(Y)-2A | |
Dimensions(mm) | 1100x1250x810 | 2200x1250x810 | |
Blower | 550w | 950w | |
Fuel pipe(mm) | Town.Gas | ¢40 | ¢40 |
Lp.Gas | ¢40 | ¢40 | |
N.Gas | ¢40 | ¢40 | |
Water inlint pipe(mm) | DE25 | DE25 | |
Drainage pipe(mm) | DN25 | DN25 | |
Burner Rating (kw) | 55 | 55*2 | |
The Gas Volume (Kcal/h) | 62242 | 124484 |
Add:Shenzhen City, Baoan District Xixiang street Baoan road Nanchang community measurements Qin Yu Industrial Zone