Model | WAZLT(Y)-1B | WAZLT(Y)-2B | |
Dimensions(mm) | 900×1050×810 | 1500×1050×810 | |
Fuel pipe(mm) | Town.Gas | ¢25 | ¢25 |
Lp.Gas | ¢20 | ¢20 | |
N.Gas | ¢20 | ¢20 | |
Water inlint pipe(mm) | DE15 | DE15 | |
Drainage pipe(mm) | DN40 | DN40 | |
Burner Rating (kw) | 42 | 42*2 | |
The Gas Volume (Kg) | 138 | 185 |
Add:Shenzhen City, Baoan District Xixiang street Baoan road Nanchang community measurements Qin Yu Industrial Zone