| Model | WADST(Y)-1A | WADST(Y)-2A | |
| Dimensions(mm) | 600×700×500 | 1200×700×500 | |
| Fuel pipe(mm) | Town.Gas | ¢25 | ¢25 |
| Lp.Gas | ¢25 | ¢25 | |
| N.Gas | ¢25 | ¢25 | |
| Burner Rating (kw) | 24 | 24*2 | |
| The Gas Vol ume((kcal / h) | 20640 | 41280 | |
| The Gas Volume (Kg) | 65 | 125 | |
Add:Shenzhen City, Baoan District Xixiang street Baoan road Nanchang community measurements Qin Yu Industrial Zone